Country of Origin | Made in India |
variations | 250g,500g and 1kg |
Shelf life | 6 months |
brand | Healthy Master |
These Fox Nuts (Makhanas) are Rich in Calcium, Gluten Free, Keto Friendly, Diabetic Friendly and great taste with pudina flavour.
Energy | 498Kcal |
Protein | 7.5g |
Carbohydrate | 60g |
Sugar | 10.3g |
Fat | 25.3g |
Saturated Fat | 9.4g |
Trans Fat | 0.00g |
Country of Origin | Made in India |
variations | 250g,500g and 1kg |
Shelf life | 6 months |
brand | Healthy Master |
These Fox Nuts (Makhanas) are Rich in Calcium, Gluten Free, Keto Friendly, Diabetic Friendly and great taste with pudina flavour.
Energy | 498Kcal |
Protein | 7.5g |
Carbohydrate | 60g |
Sugar | 10.3g |
Fat | 25.3g |
Saturated Fat | 9.4g |
Trans Fat | 0.00g |
Country of Origin | Made in India |
variations | 250g,500g and 1kg |
Shelf life | 6 months |
brand | Healthy Master |
These Fox Nuts (Makhanas) are Rich in Calcium, Gluten Free, Keto Friendly, Diabetic Friendly and great taste with pudina flavour.
Energy | 498Kcal |
Protein | 7.5g |
Carbohydrate | 60g |
Sugar | 10.3g |
Fat | 25.3g |
Saturated Fat | 9.4g |
Trans Fat | 0.00g |
Shelf Life | 6 months |
Country of Origin | Made in India |
Brand | Healthy Master |
variations | 250g,500g and 1kg |
These Fox Nuts (Makhanas) are Rich in Calcium, Gluten Free, Keto Friendly, Diabetic Friendly and great taste with pudina flavour.
Energy | 498Kcal |
Protein | 7.5g |
Carbohydrate | 60g |
Sugar | 10.3g |
Fat | 25.3g |
Saturated Fat | 9.4g |
Trans Fat | 0.00g |
Country of Origin | Made in India |
variations | 250g,500g and1 kg |
Shelf life | 6 months |
brand | Healthy Master |
These Fox Nuts (Makhanas) are Rich in Calcium, Gluten Free, Keto Friendly, Diabetic Friendly and great taste with pudina flavour.
Energy | 498Kcal |
Protein | 7.5g |
Carbohydrate | 60g |
Sugar | 10.3g |
Fat | 25.3g |
Saturated Fat | 9.4g |
Trans Fat | 0.00g |
Country of Origin | Made in India |
variations | 250g,500g and 1kg |
Shelf life | 6 months |
brand | Healthy Master |
These Fox Nuts (Makhanas) are Rich in Calcium, Gluten Free, Keto Friendly, Diabetic Friendly and great taste with pudina flavour.
Energy | 498Kcal |
Protein | 7.5g |
Carbohydrate | 60g |
Sugar | 10.3g |
Fat | 25.3g |
Saturated Fat | 9.4g |
Trans Fat | 0.00g |
Country of Origin | Made in India |
variations | 250g,500g and 1kg |
Shelf life | 6 months |
brand | Healthy Master |
These Fox Nuts (Makhanas) are Rich in Calcium, Gluten Free, Keto Friendly, Diabetic Friendly and great taste with pudina flavour.
Energy | 498Kcal |
Protein | 7.5g |
Carbohydrate | 60g |
Sugar | 10.3g |
Fat | 25.3g |
Saturated Fat | 9.4g |
Trans Fat | 0.00g |
Country of Origin | Made in India |
These Fox Nuts (Makhanas) are Rich in Calcium, Gluten Free, Keto Friendly, Diabetic Friendly and great taste with pudina flavour.
Energy | 498 Kcal |
Protein | 7.5g |
Carbohydrate | 60g |
Sugar | 10.3g |
Fat | 25.3g |
Saturated Fat | 9.4g |
Trans Fat | 0.00g |
Peanuts Peri Peri is a range of tasty peanuts marinated in a range of luscious flavours and made using natural ingredients. Snackers will be sure to enjoy Peanuts Peri Peri with no artificial colours, flavours or textures, these tasty snacks come in a range of delectable flavours.
Peanuts lower cholesterol and improve wound healing. Peanuts also work as a natural pain reliever for arthritic knee pain. There are numerous benefits associated with eating peanuts. To begin with, they are filled with good fats, proteins, vitamin B6, vitamin E, dietary fibre, and various minerals which are essential for our body to perform optimally. Peanuts have been associated with decreased risk of cardiovascular disease due to certain bioactive compounds that prevent the oxidation of LDL cholesterol. Peanuts also provide a source of nutrients that contribute to eye health.