Minimum Order Quantity | 100 Kg |
Shelf Life | 6 months |
Type | Natural |
Packaging Size | 250 Gram |
Brand | Healthy Master |
Country of Origin | Made in India |
variation | 250 Gram,500 Gram,1kg |
Type | Broken |
Shelf Life | 6 Months |
Quantity | 1 Kg |
Form | Packed |
Packaging Type | Pouch |
Processing Type | Plain |
Is It Organic | Yes |
Brand | Healthy Master |
Cashew Split Type | 4 Piece |
Is It Fssai Certified | Yes |
Gluten-Free | Yes |
Added Preservatives | No |
Zero Chloesterol | Yes |
Country of Origin | Made in India |
Health Benefits Of Cashew Tukda-4 piece:
Nutritional Values : Per(100g)
Calories | 580 |
Total fat | 51g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1mg |
Carbohydrate | 20g |
Fiber | 12g |
Sugar | 5g |
Protein | 21g |
VitaminA | 0% |
Vitamin-C | 0% |
Calcium | 27% |
Iron | 25% |
Brand | Healthy Master |
Shelf Life | 6 months |
Country of Origin | Made in India |
variations | 250gms,500gms and 1kg |
Nutrition Values- Per 100g
Calories | 471 |
Energy | 54kcal |
Total Fat | 41gm |
Saturated Fat | 4gm |
Poly un Saturated Fat | 13gm |
Mono un Saturated Fat | 11gm |
Cholesterol | 0mg |
Calcium | 65% |
Sodium | 84mg |
Potassium | 428mg |
Carbohydrate | 31gm |
DietaryFiber | 12gm |
Sugar | 2gm |
Protein | 15gm |
Iron | 16% |
Shelf Life | 6 months |
Brand | Healthy Master |
Country of Origin | Made in India |
variations | 250gm,500gms,1kg |
Healthy Master is an initiative to promote healthy living and longevity. Our dry fruits laddu offers a sweet taste with the goodness of dry fruits. The dates used in this dry fruits Laddu act as edible gum, making it very crunchy. Just one bite will make you feel refreshed and rejuvenated. Healthy Master’s dry fruits laddu is a healthy laddu made with only dried fruits and without any sugar or ghee. This laddu contains coarsely grounded dates that act as gum and give a little sweetness to the laddu. Buy Dry Fruits Laddu from the healthy master.
Nutritional values- Per100g
Calories | 441 |
Energy | 115kcal |
Total Fat | 45gm |
Saturated Fat | 11gm |
Poly-unSaturated Fat | 7gm |
Mono unSaturated Fat | 5gm |
Cholesterol | 0mg |
Calcium | 12mg |
Sodium | 11mg |
Potassium | 157mg |
Magnesium | 10mg |
Carbohydrate | 28gm |
dietary fiber | 9gm |
Sugar | 4 gm |
Protein | 14gm |
Vitamin D | 0% |
Vitamin C | 0% |
Vitamin A | 0% |
Iron | 13%, |
Vitamin B6 | 2% |
Trans Fat | 0gm |
Shelf Life | 6 months |
Brand | Healthy Master |
Country of Origin | Made in India |
variations | 250g,500g and 1kg |
Nutritional Values : Per(100g)
Calories | 643 |
Total fat | 54.40g |
Saturated Fat | 7.10g |
Trans Fat | 0g |
Cholesterol | 0mg |
Carbohydrate | 19.46g |
Dietary Fiber | 8.81g |
Sugar | Nil |
Protein | 19.12g |
Calcium | 23% |
Iron | 12.23% |
Shelf Life | 6 months |
Country of Origin | Made in India |
variations | 250gm,500gm and 1kg |
Nutritional Values : Per(100g)
Calories | 643 |
Total fat | 54.40g |
Saturated Fat | 7.10g |
Trans Fat | 0g |
Cholesterol | 0mg |
Carbohydrate | 19.46g |
Dietary Fiber | 8.81g |
Sugar | Nil |
Protein | 19.12g |
Calcium | 23% |
Iron | 12.23% |
Minimum Order Quantity | 100 Packet |
Shelf Life | 6 months |
Brand | Healthy Master |
Packaging Size | 500 Grams |
Good Source Of | Protien and fiber |
Calories | 656 g |
Total Fat | 66g |
Country of Origin | Made in India |
Occasion | Christmas |
Country of Origin | Made in India |
Packaging Type | Packet |
Shelf Life | 1 Year |
Packaging Size | 500 g |
Gluten-Free | Yes |
Is It Fssai Certified | Yes |
Zero Chloesterol | Yes |
Form | Slice |
Ingredients | Cranberry |
Minimum Order Quantity | 100 Kg |
Shelf Life | 6 months |
Brand | Healthy Master |
Type | Natural |
Packaging Size | 250 |
variation | 250g,500,1kg |
Energy(kcal) | 690 |
Minimum Order Quantity | 100 Kg |
Brand | Healthy Master |
Packaging Size | 1 kg |
Packaging Type | pouch |
Shelf Life | 6 Months |
Country of Origin | Made in India |
Minimum Order Quantity | 100 kg |
Shelf Life | 6 months |
Brand | Healthy Master |
Packaging Size | 500g |
Type | Natural |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Packet |
Shelf Life | 6 months |
Type | Natural |
Packaging Size | 250 Grams |
Brand | Healthy Master |
Place Of Origin | india |
Variant | 500g,1kg |
Country of Origin | Made in India |
Minimum Order Quantity | 1000 Kg |
Brand | Healthy Master |
Packaging Size | 1 kg |
Packaging Type | pouch |
Shelf Life | 6 months |
Country of Origin | Made in India |
variations | 200g,400g,1kg |
Packaging Type | pouch |
Brand | Healthy Master |
Country of Origin | India |
variations | 100gm,200gm,500gm and 1kg |
Shelf life | 6 months |
Nutritional Values: Per(100g)
Calories | 161 |
Total fat | 14g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1mg |
Carbohydrate | 20g |
Dietary Fiber | 3g |
Sugar | 1g |
Protein | 6g |
VitaminA | 0% |
Vitamin-C | 0% |
Calcium | 27% |
Iron | 25% |
Brand | Healthy Master |
Packaging Size | 1 kg |
Packaging Type | pouch |
Shelf Life | 6 Months |
Minimum Order Quantity | 100 Kg |
Brand | Healthy Master |
Packaging Size | 1kg |
Purity | Natural |
Shelf Life | 6 Months |
Country of Origin | Made in India |
Brand | Healthy Master |
Shelf Life | 6 months |
Country of Origin | Made in India |
variations | 250g,500g and 1kg |
Blueberries are well known for their health benefits. These berries are not only sweet and tasty but also have many medicinal properties such as anti-inflammatory and disease-fighting properties. From antioxidant-packed, anti-inflammatory, and mood-boosting, to detoxifying and immunity-boosting - Blueberries are one of the best super fruits. There are a ton of health benefits berries can offer us. It's easy to eat more berries. Buy Blueberry Online from Healthy Master.
Blueberries are amazing fruits that can help you lose weight and keep yourself healthy. Blueberries have more phytonutrients per serving compared to any other fruit. You can eat them fresh, add them to your cereal, or put them into a smoothie. They have a lot of great benefits like reducing inflammation, increasing brain function, and protecting your heart. Blueberries are delicious and healthy. They are low in calories, versatile, easy to use, affordable and offer a long list of health benefits.
Minimum Order Quantity | 100 Kg |
Type | Dried |
Brand | Healthy Master |
Packaging Size | 1 kg |
Shelf Life | 6 months |
Country of Origin | Made in India |
variations | 200g,400g,1kg |
Pumpkin Seed - Roasted
The pumpkin seed meets the highest quality standards and a large number of mineral substances that are good for the health. The pumpkin seed contained linoleic acid which lowers LDL cholesterol in the blood, and its content is more than two times higher than other seeds. Pumpkin seeds are a great source of nutrients that have been consumed for many years. These seeds are among nature’s finest gifts which provide many health benefits and even medicinal uses, including helping to prevent some health conditions. Buy Healthy Pumpkin Seeds from Healthy Master
Shelf Life | 6 Months |
Brand | Healthy Master |
Country of Origin | India |
variations | 100gm,250gm,500gm and 1kg |
Nutritional values: Per(100g)
Calories | 161 |
Total fat | 14g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1mg |
Carbohydrate | 20g |
Fiber | 12g |
Sugar | 1g |
Protein | 6g |
Vitamin-A | 0% |
Vitamin-C | 0% |
Calcium | 27% |
Iron | 25% |
Brand | Healthy Master |
Country of Origin | India |
variations | 100gm,200gm,500gm and 1kg |
Shelf life | 6 months |
Nutritional Values: Per(100g)
Calories | 161 |
Total fat | 14g |
Saturated Fat | 4g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 1mg |
Carbohydrate | 20g |
Dietary Fiber | 3g |
Sugar | 1g |
Protein | 6g |
VitaminA | 0% |
VitaminC | 0% |
Calcium | 27% |
Iron | 25% |
Packaging Type | Packet |
Brand | Healthy Master |
Packaging Size | 1 Kg |
Total Carbohydrate | 26 g |
Calories | 568 Kcal |
Sodium | 0.4 g |
Minimum Order Quantity | 100 Kg |
Brand | Healthy Master |
Packaging Size | 1 kg |
Type | Natural |
Packaging Type | pouch |
Country of Origin | Made in India |
Country of Origin | Made in India |
brand | Healthy Master |
Shelf life | 6 months |
packaging tyoe | pouch |
packaging weight | 200 grams |
Minimum Order Quantity | 100 Kg |
Brand | Healthy Master |
Packaging Size | 1 kg |
Packaging Type | pouch |
Shelf Life | 6 Months |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Packaging Size | 1 kg |
Brand | Healthy Master |
Packaging Type | pouch |
Country of Origin | Made in India |
variations | 200g,400g,1kg |
Muskmelon Seeds
Muskmelon seeds are a rich source of various nutrients such as vitamins, protein, dietary fiber, and minerals. These can be used for treating stomach disorders such as fermentation of food and anorexia. These powerful seeds also have a high quantity of antioxidants which protects your body from dangerous damage caused by free radicals. Muskmelon seeds are rich in proteins, fats, minerals, vitamins, and fiber that enables you to stay strong. They also have anti-viral properties which reduce the ill effects of other ailments. Buy Muskmelon Seed from Healthy Master.
Packaging Size | 1kg |
Brand | Healthy Master |
Certification | Yes |
Country of Origin | Made in India |
variations | 250g,500g and 1kg |
Shelf Life | 6 months |
Packaging Type | pouch |
Packaging Size | 1kg |
Brand | Healthy Master |
Country of Origin | Made in India |
variations | 250g,500g and 1kg |
Packaging Size | 1kg |
Brand | Healthy Master |
Shelf Life | 6 months |
Country of Origin | Made in India |
variations | 250g,500g and 1kg |
4.2/5
Reviewed by 17 Users
Most Relevant Reviews